Pizza Depot app

Open in the Pizzadepot's app

2 Automatic rd, Unit 122 Brampton ON L6S 6K8

NUTRITIONAL INFO

Crust/Serving Weight(g) Calories Calories from fat Fat(g) Saturated Fat(g) Trans Fat(g) Cholsterol(mg) Sodium (mg) Fiber (g) Total Sugars(g) Protein (g) Carbohydrates(g)
Hand Tossed 58.33 135 17.1 2.2 0 0 0 145 1.5 1 4 26
Thin Crust 30 114 15.2 1.17 0 0 0 76 1 0.8 2 13.5
Pan Crust n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Sauce/Serving
Pizza Sauce 14 7 0.28 0 0 0 0 51 0.3 2.5 0.3 13
BBQ Sauce 7 13 0 0 0 0 0 51.4 0.16 0.6 0.16 2.8
Cheese/Serving
Regular Cheese 17 45.3 31 4.4 2.2 0.05 11.3 138 0 0 3.9 0
Extra Cheese 23.6 63 41.6 4.6 4.7 0.08 15.7 196 0 0 5.5 0
Toppings
Anchovies 4.6 10 5.8 0.6 0 0 4.1 275 0 0 1 5.1
Bacon 9.5 45 30 3.3 1.1 0 10.8 168 0 0.3 2.3 0.8
Banana Peppers 7.1 2.5 0 0 0 0 0 33 1 0.3 0.2 0.8
Beef 11.8 36.6 28.3 3 1.3 0 8.3 66.6 0 0 1.8 0
Cheddar Cheese 4.6 18.3 13.3 1.5 1 0 5 30 0 0 1.1 0.3
Chicken 11.8 36.6 28.3 3 1.3 0 8.3 66.6 0 0 2.6 0
Green Pepper 7.1 1.6 0 0 0 0 0 0 0.16 0.16 0 0.3
Ham 7.5 9 4 0.4 0.13 0 3.2 112 0 0 1.1 0
Mushroom 11.8 2.5 0 0 0 0 0 2.5 0.16 0 0.3 0.3
Olive, Black 7.5 12 12 12 0.25 0 0 52 0.16 0 0 0.3
Olive, Green 7.5 12 12 1.2 0.3 0 0 158 0.16 0 0 0.16
Onion 7.5 1.7 0 0 0 0 0 0.8 0 0 0 0.5
Pepperoni 9.5 26 21 2 0.7 0 5.7 112 0 0 1.1 0
Philly Steak 9.5 11.6 4.1 0.41 0.16 0 4.1 66 0.16 0 0 0
Ribbon Cheese 9.5 35 25 2.8 1.8 0 8.3 170 0 0.16 1.8 0.3
Pineapple 11.8 7.5 0 0 0 0 0 0.83 0.16 0.16 0 1.8
Salami 6.3 25 18.3 2 0.7 0 5.8 105 0 0.16 1.5 1.6
Sausage 11.8 41.6 31.6 3.5 1.3 0 6.6 122 0 0.5 1.5 1
Tomatoes 14 2 0 0 0 0 0 0.7 0.17 0.39 0.1 0.5
Butter Chicken 13 19 6 0.7 0.19 0 7 90 0 0.5 2.9 0.3
Halal Pepperoni 5.8 26 20 2.1 0.7 0 5.9 112 0 0 1.1 0
Canada Flag Canada USA Flag USA